- 1
- Unit/Units, Unit/Units
- 120000.00 INR
Industrial Dehumidifier 1500 W
Model | AMDH900 |
Dehumidification capacity (Ltrs / Day) | 90 L/D (at 30C,80%RH) |
Dehumidifying capacity (kg/hr) | 3.75 |
Air Flow (m3hr) | 1100 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 1500 W |
Compressor type | Rotary/Hitachi |
Noise Level | 50 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 46 Kgs |
Gross Weight (apprx.) | 52.5 kgs |
Product Dimensions | 470 x 400 x 900mm |
(L x W x H) (apprx.) | (18.5x15.5x35) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | Remove water Remove water 140 liter per day * Large-scale humidity to remove moisture thoroughly * Long Life Special Purpose Fan Motor, High Efficient, Power saving. * External water pipe can be used to drain the water continuously. * Multidirectional wheels make the machine easy to move * Suitable for large places *Automatic Defrost *Humidity Set At Will Humidity and Trouble *Rotation Compressor Three-Minute *Automatic Delay Protection of the compressor *At will Humidity and Trouble Display *Automatic Defrost * Wheels easy to move |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 20 Per Month
- 7 Days
- Middle East, Central America, Africa, South America, Western Europe, Australia, Asia, Eastern Europe, North America
- All India
501-A, Hemkunt Chambers 89, Nehru Place, New Delhi, Delhi, 110019, India
Phone :+918037301967